<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Combined Feed</title>
	<link>http://www.schaufler.ch/feed/rss2.php</link>
	<description>Merged with RSS Combiner</description>
	<language>en</language>
	<lastBuildDate>Sun, 05 Feb 2012 21:26:49 GMT</lastBuildDate>

		<item>
		<title><![CDATA[Free download: Infographic Vector Kit]]></title>
		<link>http://www.webdesignerdepot.com/2012/02/free-download-infographic-vector-kit/</link>
		<guid>http://www.webdesignerdepot.com/2012/02/free-download-infographic-vector-kit/</guid>
		<pubDate>Fri, 03 Feb 2012 16:57:53 +0100</pubDate>
		<description><![CDATA[

		]]></description>
		</item>

		<item>
		<title><![CDATA[CSS Media Queries  Using Available Space]]></title>
		<link>http://css-tricks.com/css-media-queries/</link>
		<guid>http://css-tricks.com/css-media-queries/</guid>
		<pubDate>Fri, 03 Feb 2012 14:38:10 +0100</pubDate>
		<description><![CDATA[

		]]></description>
		</item>

		<item>
		<title><![CDATA[Arctext.js - Curving text with CSS3 and jQuery]]></title>
		<link>http://tympanus.net/Development/Arctext/</link>
		<guid>http://tympanus.net/Development/Arctext/</guid>
		<pubDate>Fri, 03 Feb 2012 12:34:35 +0100</pubDate>
		<description><![CDATA[

		]]></description>
		</item>

		<item>
		<title><![CDATA[Standardista » CSS Specificity]]></title>
		<link>http://www.standardista.com/css3/css-specificity/</link>
		<guid>http://www.standardista.com/css3/css-specificity/</guid>
		<pubDate>Fri, 03 Feb 2012 09:57:02 +0100</pubDate>
		<description><![CDATA[
with Plankton, Fish and Sharks
		]]></description>
		</item>

		<item>
		<title><![CDATA[Learn You a Flexbox for Great Good! | The Haystack.]]></title>
		<link>http://www.the-haystack.com/2012/01/04/learn-you-a-flexbox/</link>
		<guid>http://www.the-haystack.com/2012/01/04/learn-you-a-flexbox/</guid>
		<pubDate>Thu, 02 Feb 2012 16:25:57 +0100</pubDate>
		<description><![CDATA[
with Plankton, Fish and Sharks
		]]></description>
		</item>

		<item>
		<title><![CDATA[slabText – a jQuery plugin for creating big, bold  responsive headlines]]></title>
		<link>http://www.frequency-decoder.com/demo/slabText/</link>
		<guid>http://www.frequency-decoder.com/demo/slabText/</guid>
		<pubDate>Tue, 31 Jan 2012 15:00:22 +0100</pubDate>
		<description><![CDATA[
with Plankton, Fish and Sharks
		]]></description>
		</item>

		<item>
		<title><![CDATA[Scalable Vector Graphics in HTML5]]></title>
		<link>http://www.ibm.com/developerworks/web/library/wa-scalable/index.html?ca=drs-</link>
		<guid>http://www.ibm.com/developerworks/web/library/wa-scalable/index.html?ca=drs-</guid>
		<pubDate>Tue, 31 Jan 2012 14:43:02 +0100</pubDate>
		<description><![CDATA[
with Plankton, Fish and Sharks
		]]></description>
		</item>

		<item>
		<title><![CDATA[Image Manipulation With jQuery  PHP GD]]></title>
		<link>http://coding.smashingmagazine.com/2011/04/05/image-manipulation-with-jquery-and-php-gd/</link>
		<guid>http://coding.smashingmagazine.com/2011/04/05/image-manipulation-with-jquery-and-php-gd/</guid>
		<pubDate>Mon, 30 Jan 2012 22:44:50 +0100</pubDate>
		<description><![CDATA[
with Plankton, Fish and Sharks
		]]></description>
		</item>

		<item>
		<title><![CDATA[http://opentypography.org/]]></title>
		<link>http://opentypography.org/</link>
		<guid>http://opentypography.org/</guid>
		<pubDate>Mon, 30 Jan 2012 14:39:55 +0100</pubDate>
		<description><![CDATA[
better typography to every type of digital screen.
		]]></description>
		</item>

		<item>
		<title><![CDATA[Package functions Element Index]]></title>
		<link>http://www.zenphoto.org/documentation/elementindex_functions.html</link>
		<guid>http://www.zenphoto.org/documentation/elementindex_functions.html</guid>
		<pubDate>Sun, 29 Jan 2012 21:15:21 +0100</pubDate>
		<description><![CDATA[
better typography to every type of digital screen.
		]]></description>
		</item>
</channel>

</rss>
